FY 2079/80
Nepal’s Export of Yarshagumba
| Country | Quantiy in Kg | Value in 000 Rs | Per Kg Price |
| Cambodia | 188 | 128,553 | 685,617 |
| China | 25 | 13,641 | 538,726 |
| France | 3 | 1,029 | 342,864 |
| Germany | 0 | 230 | 1,148,904 |
| Hong Kong | 291 | 201,684 | 692,102 |
| Italy | 2 | 978 | 488,925 |
| Korea | 0 | 62 | 440,329 |
| Malaysia | 17 | 13,573 | 812,778 |
| Singapore | 14 | 13,182 | 928,968 |
| Taiwan | 4 | 2,597 | 657,450 |
| United Kingdom | 8 | 2,063 | 286,479 |
| United States | 18 | 11,494 | 645,715 |
| Viet Nam | 114 | 54,107 | 476,397 |
| Total | 683 | 443,191 | 64,845 |


